Machine Screw Guide

Machine Screw Guide (for Metal)

The chart below will give the user the various dimensions for Machine screws. All dimensions are in inches. The shank pilot hole is the one which will clear the thickest part of the screw body.
 

Screwgauge Body dia. Thru Hole In Metal
0 0.060  0.075
1 0.073 0.088
2 0.086 0.100
3 0.099 0.114
4 0.112 0.127
5 0.125 0.140
6 0.138 0.152
7 0.151 0.166
8 0.164 0.181
9 0.177  0.192
10 0.190 0.205
11 0.203 0.218
12 0.216 0.230
14 0.250 0.265
516  0.312 0.327
38 0.375 0.390
12 0.500 0.515

Menu

Settings