TECH MOUNT SELECTOR
We have developed the charts below as a resource to help with selecting the right mount for your computer or power supply based on product model and application. If your computer (or CPU) / UPS dimensions are in millimeters, please use this conversion tool to easily convert them to inches. Note that "Maximum Depth" allows for up to 12 inches of overhang depending on the mount. We recommend you position your computer / UPS with an even amount of overhang on both sides of the mount.
Under Desk PC Mounts
*Your CPU will be horizontal if using an Under Mount. Keep this in mind when measuring out your CPU for this application.
Mount | H x W x D (in) | Max CPU Height | Max CPU Width | Max CPU Depth |
---|---|---|---|---|
UCM-139 | 2.8 X 9.75 X 8.0 | 2.55 | 10 | 17.75 |
UCM-242 | 4 x 12 x 11 | 3.75 | 11.75 | 19 |
UCM-444 | 4 x 14 x 11 | 3.75 | 13.75 | 19 |
UCM-445 | 4.75 x 14 x 11 | 4.5 | 13.75 | 19 |
UCM-654 | 5 x 16 x 11 | 4.75 | 15.75 | 19 |
TATM-298 | 20.5 x 9.75 x 8.5 | 19 | 9 | 16 |
Wall and Desk Side PC Mounts
*Suggested Maximum CPU Height is less than 3x the height of the smallest mount flange on the Side Mount.
Mount | H x W x D (in) | Max CPU Height | Max CPU Width | Max CPU Depth |
---|---|---|---|---|
SCM-142 | 10 x 4 x 12 | 12 | 3.75 | 20 |
SCM-143 | 10 x 4.5 x 12 | 12.75 | 4.25 | 20 |
SCM-154 | 11 x 5 x 12 | 15 | 4.75 | 20 |
SCM-174 | 11 x 7.2 x 13 | 15 | 6.95 | 21 |
CPU-928 | 9.75 x 2.8 x 8 | 9.5 | 2.55 | 17.75 |
CPU-241 | 12 x 4 x 11 | 11.75 | 3.75 | 19 |
CPU-441 | 14 x 4 x 11 | 13.75 | 3.75 | 19 |
CPU-651 | 16 x 5 x 11 | 15.75 | 4.75 | 19 |
APCM-974 | 4.5 x 9.5 x 7-11.5 | 16 | 19 | 11.25 |
Universal Strap Mounts
*Maximum Perimeter refers to the sum of the lengths of all four sides of your CPU. To increase the maximum perimeter, you can add extension straps for an additional 19 inch allowance. The Mighty Mini straps are oriented horizontally, while the UNVM straps are oriented vertically.
Mount | H x W x D (in) | Max CPU Perimeter | Perimeter formula | Max CPU Depth |
---|---|---|---|---|
MMMM-001 | 4.5 x 0.65 x 4.5 | 16.5 | = 2W + 2D | - |
UNVM-120 | 7 x 1.5 x 6 | 26 | = 2W + 2H | 8 |
UNVM-121 | 7 x 1.5 x 6 | 26 | = 2W + 2H | 8 |
UNVM-125 | 6 x 1.25 x 6 | 26.25 | = 2W + 2H | 14 |
UNVM-300 | 10 x 3 x 9.4 | 46.5 | = 2W + 2H | 22 |
UNVM-600 | 10 x 6 x 10 | 49.5 | = 2W + 2H | 22 |
UPS Mounts
Mount | H x W x D (in) | Max UPS Height | Max UPS Width | Max UPS Depth |
---|---|---|---|---|
UPSM-371 | 3 x 7.1 x 8.75 | 5 | 7 | 16.75 |
UPSM-143 | 10.65 x 4.3 x 11 | 10.4 | 4.05 | 23 |
UPSM-245 | 12.1 x 4.7 x 11 | 11.85 | 4.45 | 23 |
UPSM-548 | 5 x 4.3 x 8.75 | 12 | 3.75 | 20 |
Recommended Mounts for Popular Brands
*We have curated a list of our recommended mounts for popular computer brands based on sizing specifications available on their respective websites. We recommend that you double-check the dimensions of your computer tower to ensure proper fit.
CPU Model | Under Mount | Side Mount | Universal Mount |
---|---|---|---|
Aspire XC Desktop - XC-330-UR11 | UCM-445 | SCM-143 | UNVM-300 |
Aspire TC Desktop - TC-865-DH11 | - | SCM-174 | UNVM-300 |
Aspire GX Gaming Desktop - GX-281-UR15 | - | SCM-174 | UNVM-300 |
Aspire GX Gaming Desktop - GX-281-UR18 | - | SCM-174 | UNVM-300 |
Veritron Vero Mini | - | SCM-154 | UNVM-125 |
Acer Chromebox CXI3 | - | SCM-174 | UNVM-125 |
Acer Chromebox CXI4 | - | SCM-174 | UNVM-125 |
Veritron X | - | - | UNVM-300 |
Acer Nitro 50 Intel Gaming PC | - | - | UNVM-600 |
Acer Nitro 50 AMD Gaming PC | - | - | UNVM-600 |
Veritron M | - | SCM-154 | UNVM-600 |
Veritron N | - | - | UNVM-600 |
CPU Model | Under Mount | Side Mount | Universal Mount |
---|---|---|---|
Mini PC PN60 | - | - | MMMM-001 |
Mini PC PN40 | - | - | MMMM-001 |
ASUS Chromebox CN62 | - | - | MMMM-001 |
VivoMini UN65U | - | - | MMMM-001 |
ASUS Chromebox 3 | - | - | MMMM-001 |
ASUS Chromebox 4 | - | - | UNVM-125 |
ASUS Fanless Chromebox | - | - | UNVM-125 |
Mini PC PB60 | - | SCM-142 | MMMM-001 |
Mini PC PB62 | - | SCM-174 | UNVM-125 |
Mini PC PN62S | - | SCM-142 | MMMM-001 |
Mini PC PN63-S1 | - | - | MMMM-001 |
Mini PC PN40 | - | - | MMMM-001 |
Mini PC PN41 | - | - | MMMM-001 |
PB60S | - | SCM-142 | MMMM-001 |
VivoMini VM65N | - | SCM-142 | UNVM-125 |
VivoMini VC66 | - | SCM-142 | UNVM-125 |
VivoMini VC66-C | - | SCM-142 | UNVM-125 |
VivoMini VC68V | - | SCM-142 | UNVM-125 |
VivoMini VC65R | - | SCM-142 | UNVM-125 |
VivoMini UN65U | - | - | MMMM-001 |
ROG GR8 II | UCM-242 | SCM-142 | UNVM-300 |
ROG G20CB | UCM-654 | SCM-154 | UNVM-300 |
ROG HURACAN (G21) | - | SCM-174 | UNVM-300 |
ASUS M32BF | - | SCM-174 | UNVM-300 |
G11CD | - | - | UNVM-600 |
G11DF | - | - | UNVM-600 |
ASUS TUF Gaming FX10CP | - | - | UNVM-600 |
ROG Strix GL10CS | - | - | UNVM-600 |
ROG Strix GL12 | - | - | - |
ROG STRIX GD30CI | - | - | - |
ROG GT51CA | - | - | - |
ASUS S300MA | - | - | UNVM-600 |
ASUS S500MC | - | - | UNVM-300 |
Expert Center D5 SFF | - | CPU-441 | UNVM-125 |
Expert Center D7 SFF | - | SCM-142 | UNVM-125 |
Expert Center D9 SFF | - | CPU-241 | UNVM-300 |
ASUSPRO D340MC | - | - | UNVM-300 |
CPU Model | Under Mount | Side Mount | Universal Mount |
---|---|---|---|
OptiPlex 3060 Micro | - | SCM-142 | UNVM-125 |
OptiPlex 3070 Micro | - | SCM-142 | UNVM-125 |
OptiPlex 5060 Micro | - | SCM-142 | UNVM-125 |
OptiPlex 5070 Micro | - | SCM-142 | UNVM-125 |
OptiPlex 7060 Micro | - | SCM-142 | UNVM-125 |
OptiPlex 7070 Micro | - | SCM-142 | UNVM-125 |
Inspiron Small Desktop | UCM-242 | SCM-142 | UNVM-300 |
Precision 3430 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
Precision 3431 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 3000 Micro | - | SCM-142 | MMMM-001 |
OptiPlex 5000 Micro | - | SCM-142 | MMMM-001 |
OptiPlex 3060 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 5070 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex XE3 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 3070 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 5060 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 7060 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 7070 Small Form Factor | UCM-242 | SCM-142 | UNVM-300 |
OptiPlex 3060 Tower | - | SCM-174 | UNVM-600 |
OptiPlex 3070 Tower | - | SCM-174 | UNVM-600 |
OptiPlex 5060 Tower | - | SCM-174 | UNVM-600 |
OptiPlex 5070 Tower | - | SCM-174 | UNVM-600 |
OptiPlex 7060 Tower | - | SCM-174 | UNVM-600 |
OptiPlex 7070 Tower | - | SCM-174 | UNVM-600 |
OptiPlex XE3 Tower | - | SCM-174 | UNVM-600 |
Inspiron Desktop | - | SCM-174 | UNVM-600 |
Precision 3630 Tower | - | SCM-174 | UNVM-600 |
Vostro Desktop | - | SCM-174 | UNVM-600 |
New Inspiron Desktop | - | SCM-174 | UNVM-600 |
XPS 8930 | - | - | UNVM-600 |
XPS Tower | - | - | UNVM-600 |
XPS Tower Special Edition | - | - | UNVM-600 |
Precision 5820 Desktop Workstation | - | - | UNVM-600 |
Precision 7820 Desktop Workstation | - | - | - |
Precision 7920 Desktop Workstation | - | - | - |
Inspiron Gaming Desktop | - | - | - |
Alienware Aurora Gaming Desktop | - | - | - |
CPU Model | Under Mount | Side Mount | Universal Mount |
---|---|---|---|
HP t430 Thin Client | - | - | MMMM-001 |
HP Chromebox G2 | - | - | MMMM-001 |
HP EliteDesk 705 G4 Mini PC | - | SCM-142 | MMMM-001 |
HP EliteDesk 800 Desktop Mini PC | - | SCM-142 | MMMM-001 |
HP ProDesk 405 Desktop Mini PC | - | SCM-142 | MMMM-001 |
HP ProDesk 600 G4 Desktop Mini PC | - | SCM-142 | MMMM-001 |
HP Z2 Mini G4 Workstation | - | SCM-142 | UNVM-125 |
HP ProDesk 400 G5/G6 SFF PC | UCM-242 | SCM-142 | UNVM-300 |
HP Slimline Desktop - 290 | UCM-242 | SCM-142 | UNVM-300 |
HP EliteDesk 705 G4 SFF PC | UCM-242 | SCM-142 | UNVM-300 |
HP EliteDesk 800 G4 SFF PC | UCM-445 | SCM-143 | UNVM-300 |
HP Z2 SFF G4 Workstation | UCM-445 | SCM-154 | UNVM-300 |
OMEN 45L Gaming Desktop GT22 | - | - | UNVM-300 |
OMEN 25L Gaming Desktop GT15 | - | - | UNVM-300 |
HP Slim Desktop S01 | - | SCM-142 | UNVM-300 |
Victus by HP 15L Gaming Desktop TG02-0325m | - | - | UNVM-300 |
HP EliteDesk 705 G4 Microtower PC | - | SCM-174 | UNVM-600 |
HP EliteDesk 705 G4 Workstation Edition | - | SCM-174 | UNVM-600 |
HP Pavilion 590 | - | SCM-174 | UNVM-600 |
HP Pavilion Gaming Desktop - 690 | - | SCM-174 | UNVM-600 |
HP ProDesk 400 G5 Microtower PC | - | SCM-174 | UNVM-600 |
HP ENVY Desktop - 795 | - | SCM-174 | UNVM-600 |
HP Pavilion Gaming Desktop - 790 | - | SCM-174 | UNVM-600 |
HP EliteDesk 800 G4 Tower PC | - | SCM-174 | UNVM-600 |
HP EliteDesk 800 G4 Workstation Edition | - | SCM-174 | UNVM-600 |
HP Z2 G4 Workstation | - | SCM-174 | UNVM-600 |
HP Z4 G4 Workstation | - | SCM-174 | UNVM-600 |
OMEN Obelisk Desktop PC - 875 | - | - | UNVM-600 |
OMEN Desktop PC - 880 | - | - | UNVM-600 |
HP Z6 G4 Workstation | - | - | UNVM-600 |
HP Z8 G4 Workstation | - | - | - |
CPU Model | Under Mount | Side Mount | Universal Mount |
---|---|---|---|
ThinkCentre M720 Tiny | - | SCM-142 | UNVM-125 |
ThinkCentre M625 Thin Client | - | SCM-142 | UNVM-125 |
ThinkCentre M625 Tiny | - | SCM-142 | UNVM-125 |
ThinkCentre M715q Tiny | - | SCM-142 | UNVM-125 |
ThinkCentre M920 Tiny | - | SCM-142 | UNVM-125 |
ThinkStation P330 Tiny | - | SCM-142 | UNVM-125 |
ThinkCentre M75s Small Form Factor Gen 2 Desktop | - | SCM-154 | UNVM-125 |
ThinkStation P360 Ultra (Intel) Workstation | UCM-242 | SCM-142 | UNVM-125 |
ThinkCentre M725 SFF | UCM-444 | SCM-154 | UNVM-300 |
ThinkCentre M720 SFF | UCM-444 | SCM-154 | UNVM-300 |
ThinkCentre M920 SFF | UCM-444 | SCM-154 | UNVM-300 |
IdeaCentre 510A (AMD) | - | SCM-174 | UNVM-300 |
IdeaCentre 510A (AMD) | - | SCM-174 | UNVM-300 |
ThinkStation P520c Tower Workstation | - | SCM-174 | UNVM-300 |
ThinkCentre M920 Tower | - | - | UNVM-300 |
ThinkCentre M720 Tower | - | - | UNVM-300 |
IdeaCentre Mini 5i | - | SCM-142 | UNVM-300 |
ThinkStation P520 Workstation | - | - | UNVM-600 |
ThinkStation P620 Workstation | - | - | UNVM-600 |
ThinkStation P720 Tower Workstation | - | - | UNVM-600 |
Legion Tower 7i Gen 7 (Intel) Gaming Desktop | - | - | UNVM-600 |
ThinkStation P920 Tower Workstation | - | - | - |
Gaming Console Mounts
Console | Wall Mount | Under Desk Mount |
---|---|---|
PlayStation 5 | PS5 | UCM-654 |
Xbox Series X | GCWM-666 | n/a |
Xbox Series S | GCWM-231 | UCM-242 |
Xbox One | GCWM-123 | UCM-445 |
Xbox One S | UNVM-300 | UCM-242 |
PlayStation 4 | UNVM-300 | UCM-242 |
PS4 Slim | UNVM-300 | UCM-242 |
PS4 Pro | UNVM-300 | UCM-242 |